<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jose Reyes Club &#187; Jose Reyes Matchups</title>
	<atom:link href="http://www.josereyesclub.info/category/jose-reyes-matchups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josereyesclub.info</link>
	<description>Meet Jose Reyes</description>
	<lastBuildDate>Mon, 12 Jan 2009 00:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mets look to stay hot.</title>
		<link>http://www.josereyesclub.info/jose-reyes-news/mets-stay-hot/</link>
		<comments>http://www.josereyesclub.info/jose-reyes-news/mets-stay-hot/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:20:36 +0000</pubDate>
		<dc:creator>JRCMan</dc:creator>
				<category><![CDATA[Jose Reyes Club News]]></category>
		<category><![CDATA[Jose Reyes Matchups]]></category>
		<category><![CDATA[Jose Reyes News]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Reyes]]></category>

		<guid isPermaLink="false">http://www.josereyesclub.info/?p=56</guid>
		<description><![CDATA[The New York Mets, winners of nine straight before the All Star break, and only 0.5 game out of first place will take on the Cincinnati Reds tonight in Cincinnati.
The Mets will throw Johan Santana tonight. Santana is 8-7 overall, with an ERA of 2.84. His last start on July 9th, Santana was a winner, [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Mets, winners of nine straight before the All Star break, and only 0.5 game out of first place will take on the Cincinnati Reds tonight in Cincinnati.</p>
<p>The Mets will throw Johan Santana tonight. Santana is 8-7 overall, with an ERA of 2.84. His last start on July 9th, Santana was a winner, going 5 innings and only allowing 3 hits. Santana went 6 innings last time he faced the Reds and came away with a win. He is 1-0 career against the Reds.</p>
<p>For the Reds,  youngster Johnny Cueto will take the hill. Cueto is 7-9 with a 4.67 era. In his last start against the Mets, he went 4.1 innings, allowing 8 hits and 6 runs in a loss. He is 0-1 career against the Mets. Cueto is 2-1 in his last three starts.</p>
<p>Jose Reyes is 1-3 with a walk and a stolen base against Cueto.</p>
<p>Stay hot Mets, let&#8217;s go for 10 in a row tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josereyesclub.info/jose-reyes-news/mets-stay-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reyes/Mets look to salvage one</title>
		<link>http://www.josereyesclub.info/jose-reyes-news/reyesmets-salvage/</link>
		<comments>http://www.josereyesclub.info/jose-reyes-news/reyesmets-salvage/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:47:42 +0000</pubDate>
		<dc:creator>JRCMan</dc:creator>
				<category><![CDATA[Jose Reyes Club News]]></category>
		<category><![CDATA[Jose Reyes Matchups]]></category>
		<category><![CDATA[Jose Reyes News]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Reyes]]></category>

		<guid isPermaLink="false">http://www.josereyesclub.info/?p=52</guid>
		<description><![CDATA[Jose Reyes and the New York Mets will look to salvage one game of the three game series, against the team with the worst record in Baseball- the Seattle Mariners.
The Mariners come in with a record of 28-49 while the Mets are marred in a record of 37-39.
Miguel Batista will throw for the Mariners, he [...]]]></description>
			<content:encoded><![CDATA[<p>Jose Reyes and the New York Mets will look to salvage one game of the three game series, against the team with the worst record in Baseball- the Seattle Mariners.</p>
<p>The Mariners come in with a record of 28-49 while the Mets are marred in a record of 37-39.</p>
<p>Miguel Batista will throw for the Mariners, he is 4-3 lifetime against the Mets. Reyes is a career .143 batter against Batista, 1-7.</p>
<p>John Maine pitches for the Mets. Maine is 7-5 on the year, and 3-1 at home. He has never faced Seattle!</p>
<p>Go Mets! And let&#8217;s see a few hits Jose!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josereyesclub.info/jose-reyes-news/reyesmets-salvage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets look to knock off Mariners</title>
		<link>http://www.josereyesclub.info/jose-reyes-news/mets-knock-mariners/</link>
		<comments>http://www.josereyesclub.info/jose-reyes-news/mets-knock-mariners/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:21:22 +0000</pubDate>
		<dc:creator>JRCMan</dc:creator>
				<category><![CDATA[Jose Reyes Club News]]></category>
		<category><![CDATA[Jose Reyes Matchups]]></category>
		<category><![CDATA[Jose Reyes News]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Reyes]]></category>

		<guid isPermaLink="false">http://www.josereyesclub.info/?p=50</guid>
		<description><![CDATA[The second game of the series between the New York Mets and Seattle Mariners will take place tonight at Shea.
R.A. Dickey will be on the mound for Seattle. He is 1-3 with a 5.77 era during the season. He has fast the Mets once in his career, going 2.2 innings. Jose is 0-2 career against [...]]]></description>
			<content:encoded><![CDATA[<p>The second game of the series between the New York Mets and Seattle Mariners will take place tonight at Shea.</p>
<p>R.A. Dickey will be on the mound for Seattle. He is 1-3 with a 5.77 era during the season. He has fast the Mets once in his career, going 2.2 innings. Jose is 0-2 career against Dickey.</p>
<p>For the Mets, Oliver Perez will throw. THe left hander is 5-4 on the season with a hefty 5.06 era. Oliver picked up a no decision in his last start against Anaheim. Oliver is 1-1 in 3 career starts against Seattle.</p>
<p>Go Mets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josereyesclub.info/jose-reyes-news/mets-knock-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reyes and Mets set to take on AL</title>
		<link>http://www.josereyesclub.info/jose-reyes-matchups/reyes-mets-set-al/</link>
		<comments>http://www.josereyesclub.info/jose-reyes-matchups/reyes-mets-set-al/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:20:30 +0000</pubDate>
		<dc:creator>JRCMan</dc:creator>
				<category><![CDATA[Jose Reyes Club News]]></category>
		<category><![CDATA[Jose Reyes Matchups]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Reyes]]></category>

		<guid isPermaLink="false">http://www.josereyesclub.info/?p=35</guid>
		<description><![CDATA[Jose Reyes and the New York Mets hope that interleague play will springboard their season leading in the upcoming all star break. Sitting at 3 games under .500, and 7.5 games out, the Mets need to start putting strings of wins together. This weekend, they will start their interleague slate with the Texas Rangers, at [...]]]></description>
			<content:encoded><![CDATA[<p>Jose Reyes and the New York Mets hope that interleague play will springboard their season leading in the upcoming all star break. Sitting at 3 games under .500, and 7.5 games out, the Mets need to start putting strings of wins together. This weekend, they will start their interleague slate with the Texas Rangers, at home.</p>
<p>Texas comes in with a 34-34 record, 17-18 on the road.</p>
<p>The pitching matchups for this series are as followed:</p>
<p>Friday: Scott Feldman 1-2, 4.31 v. Oliver Perez 4-4, 5.37</p>
<p>Saturday: Kason Gabbard 1-2, 4.75 v. Pedro Martinez 1-0, 6.91</p>
<p>Sunday: Kevin Millwood 4-3, 4.91 v. John Maine 6-4, 3.60</p>
<p>The matchups look to seem the Mets over the Rangers. Feldman and Gibbard are both young and inexperienced, but Millwood has lock down potential. Oliver Perez and John Maine have both shown more consistency, and with Pedro recently off the D.L, &#8220;ya never know&#8221;.. Mets should take atleast two of three.</p>
<p>Let&#8217;s take a look at how our guy Mr. Reyes has done against these pitchers in the past.</p>
<p>Reyes v. Feldman:</p>
<p>Jose Reyes has never faced Scott Feldman</p>
<p>Reyes v. Gabbard:</p>
<p>Jose Reyes has never faced Kason Gabbard</p>
<p>Reyes v. Millwood:</p>
<ul>
<li>5-12</li>
<li>.417 average</li>
<li>1 double</li>
<li>1 strikeout</li>
<li>1 walk</li>
</ul>
<p>Good luck to the Mets! And Jose! Jose! Jose! Jose! Jose! Jose! JOSE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josereyesclub.info/jose-reyes-matchups/reyes-mets-set-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets set to face young righthander</title>
		<link>http://www.josereyesclub.info/jose-reyes-matchups/mets-set-face-young-righthander/</link>
		<comments>http://www.josereyesclub.info/jose-reyes-matchups/mets-set-face-young-righthander/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:27:28 +0000</pubDate>
		<dc:creator>JRCMan</dc:creator>
				<category><![CDATA[Jose Reyes Club News]]></category>
		<category><![CDATA[Jose Reyes Matchups]]></category>

		<guid isPermaLink="false">http://www.josereyesclub.info/jose-reyes-matchups/mets-set-face-young-righthander/</guid>
		<description><![CDATA[Rick VandenHurk will try to get Florida their first win of the 2008 season on Tuesday night. The 22 year old will take the mound against the Mets. Our boy Jose has only faced Mr. VandenHurk five times in his career, garnering two base hits off him, both extra base hits including a triple and [...]]]></description>
			<content:encoded><![CDATA[<p>Rick VandenHurk will try to get Florida their first win of the 2008 season on Tuesday night. The 22 year old will take the mound against the Mets. Our boy Jose has only faced Mr. VandenHurk five times in his career, garnering two base hits off him, both extra base hits including a triple and a homerun. Jose has also walked once and struck out twice in his short battle with Rick.</p>
<p>Good luck Tuesday night Jose! Keep up the hot hitting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josereyesclub.info/jose-reyes-matchups/mets-set-face-young-righthander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
